Formula 1 Schedule 2026
| Date | Race | Venue |
|---|---|---|
| Mar 6–8 | Australia | Melbourne |
| Mar 13–15 | China | Shanghai |
| Mar 27–29 | Japan | Suzuka |
| Apr 10–12 | Bahrain | Sakhir |
| Apr 17–19 | Saudi Arabia | Jeddah |
| May 1–3 | USA | Miami |
| May 22–24 | Canada | Montreal |
| Jun 5–7 | Monaco | Monaco |
| Jun 12–14 | Spain | Barcelona-Catalunya |
| Jun 26–28 | Austria | Spielberg |
| Jul 3–5 | Great Britain | Silverstone |
| Jul 17–19 | Belgium | Spa-Francorchamps |
| Jul 24–26 | Hungary | Budapest |
| Aug 21–23 | Netherlands | Zandvoort |
| Sep 4–6 | Italy | Monza |
| Sep 11–13 | Spain | Madrid* |
| Sep 24–26 | Azerbaijan | Baku |
| Oct 9–11 | Singapore | Marina Bay |
| Oct 23–25 | USA | Austin |
| Oct 30–Nov 1 | Mexico | Mexico City |
| Nov 6–8 | Brazil | Sao Paulo |
| Nov 19–21 | USA | Las Vegas |
| Nov 27–29 | Qatar | Lusail |
| Dec 4–6 | UAE | Abu Dhabi – Yas Marina |
*Madrid race subject to FIA homologation. Source: Formula 1 Official 2026 Calendar.
Get ready to experience the thrill of the 2026 F1 season live! From the high-speed straights of Melbourne to the iconic Yas Marina finale in Abu Dhabi, Sporting Tours has your exclusive race packages ready. Seats are limited and the clock is ticking — book now to secure your spot and witness every lap, every overtake, and every podium moment in style!